|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | LED Traffic Signs |
| View Distance: | >500 M |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | PTZ Motor Vehicle Speed Detector | Cloud platform material | Anti-static aluminum-magnesium alloy anodized paint shell |
Control method | Dedicated wireless remote control | Mounting options | Vehicle-mounted, flat base installation |
Working current | 10A | Protection rating | Cloud platform protection: IP66, Radar protection: IP67 |
Total power | 20W | Auxiliary functions | Lens wiper, remote control enabled |
Weight | 12KG | Horizontal rotation angle | 360° |
Vertical rotation angle | 90° | Operating environment temperature | -40°C~60°C |
Power Supply | 12V±10% | Speed measurement range | 5~400km/h |
Speed measurement accuracy | (-1~0) km/h | Detection distance | 300m |
Radar | TBR-300 | Operating frequency | 24.15GHz |
Capture rate | >99% | Number of covered lanes | Lane: 4 lanes |
Refresh time | 25ms | Direction discrimination | Supported, can distinguish incoming and outgoing directions |
Motor | (9 ~ 16) VDC | Operating power consumption | <2W |
Communication interface | Full-duplex RS232 or half-duplex RS485 | Operating humidity | Relative humidity 5%~95% |
Operating temperature | -40°C~ 70°C | Radar weight | 0.4kg |
Overall Dimensions | 116mm90mm40mm | Camera model | MER-503-20GM/C-P |
Sensor | 2/3", Global Shutter Sony IMX264 CMOS | Resolution | 2448(H) × 2048(V) |
Frame rate Power supply interface | 20fps 12VDC (powered via 8-Pin interface) or PoE | Camera power | <3W @12VDC, <3.75W@PoE |
Camera weight | 75g | Working computer | Lenovo laptop |
Computer CPU | AMD E1-6010 APU with AMD Radeon R2 Graphics (dual-core) | Computer Memory | 2G, 1.7GHz |
Computer Monitor | LGPhilips; 14-inch diagonal screen size | Computer Hard Drive | Seagate ST500LT012-1DG142 (500G) |
Operating system | Pre-installed with Win7 system, including vehicle speed measurement software V2.0 | ||















